HYDRAITE presentation
dc.contributor.author | Aarhaug, Thor Anders | |
dc.date.accessioned | 2020-11-24T08:17:23Z | |
dc.date.available | 2020-11-24T08:17:23Z | |
dc.date.created | 2020-11-19T16:34:47Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Technical workshop on hydrogen quality sampling & analysis 2020-11-19 | en_US |
dc.identifier.uri | https://hdl.handle.net/11250/2689211 | |
dc.description.abstract | FCH2 JU HYDRAITE (Hydrogen Delivery Risk Assessment and Impurity Tolerance Assurance) project outline - sampling | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SINTEF | en_US |
dc.rights | Navngivelse-Ikkekommersiell-DelPåSammeVilkår 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/deed.no | * |
dc.subject | Hydrogenkvalitet | en_US |
dc.subject | Hydrogen fuel quality | en_US |
dc.title | HYDRAITE presentation | en_US |
dc.type | Lecture | en_US |
dc.description.version | publishedVersion | en_US |
dc.subject.nsi | VDP::Matematikk og naturvitenskap: 400 | en_US |
dc.subject.nsi | VDP::Mathematics and natural scienses: 400 | en_US |
dc.source.pagenumber | 17 | en_US |
dc.identifier.cristin | 1850060 | |
dc.relation.project | EC/H2020/779475 | en_US |
cristin.ispublished | true | |
cristin.fulltext | preprint |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - SINTEF AS [6268]
-
SINTEF Industri [1741]