Assessing hydropower operational profitability considering energy and reserve markets
dc.contributor.author | Helseth, Arild | |
dc.contributor.author | Fodstad, Marte | |
dc.contributor.author | Askeland, Magnus | |
dc.contributor.author | Mo, Birger | |
dc.contributor.author | Nilsen, Odd Bjarte | |
dc.contributor.author | Perez-Diaz, Juan I. | |
dc.contributor.author | Chazarra, Manuel | |
dc.contributor.author | Guisández, Ignacio | |
dc.date.accessioned | 2019-09-25T07:54:39Z | |
dc.date.available | 2019-09-25T07:54:39Z | |
dc.date.created | 2017-09-13T10:38:57Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1752-1416 | |
dc.identifier.uri | http://hdl.handle.net/11250/2618654 | |
dc.language.iso | eng | nb_NO |
dc.publisher | IET | nb_NO |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.no | * |
dc.title | Assessing hydropower operational profitability considering energy and reserve markets | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.description.version | acceptedVersion | nb_NO |
dc.source.pagenumber | 1640-1647 | nb_NO |
dc.source.volume | 11 | nb_NO |
dc.source.journal | IET Renewable Power Generation | nb_NO |
dc.source.issue | 13 | nb_NO |
dc.identifier.doi | 10.1049/iet-rpg.2017.0407 | |
dc.identifier.cristin | 1493215 | |
dc.relation.project | Norges forskningsråd: 228731 | nb_NO |
cristin.unitcode | 7548,50,0,0 | |
cristin.unitname | Energisystemer | |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - SINTEF Energi [1811]
-
SINTEF Energi [1953]