Evaluation of global ice load impacts based on real-time monitoring of ship motions
dc.contributor.author | Nyseth, Håvard | |
dc.contributor.author | Robert, Frederking | |
dc.contributor.author | Sand, Bjørnar | |
dc.date.accessioned | 2020-02-07T10:07:51Z | |
dc.date.available | 2020-02-07T10:07:51Z | |
dc.date.created | 2013-11-08T08:48:18Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0376-6756 | |
dc.identifier.uri | http://hdl.handle.net/11250/2640256 | |
dc.language.iso | eng | |
dc.title | Evaluation of global ice load impacts based on real-time monitoring of ship motions | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.journal | Proceedings - International Conference on Port and Ocean Engineering under Arctic Conditions | |
dc.identifier.cristin | 1063901 | |
dc.relation.project | Norges forskningsråd: 195153 | |
cristin.unitcode | 6228,0,0,0 | |
cristin.unitname | Northern Research Institute Narvik AS | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
SINTEF Narvik [61]